Drying time & oil content
| Colour name | Colour index | Pigment classification | Trans-parency | light-fastness | Drying time | Oil content |
|---|---|---|---|---|---|---|
| A1 Titanium white | PW6 | Titanium dioxide | **** | 7/8 | m | l |
| A2 Zinc white | PW4 | Zinc oxide | *** | 7/8 | m | l |
| A3 Lead white | PW1 | Basic lead carbonate | **** | 7/8 | f | vl |
| A4 Flake white no.1 | PW1-PW4 | Basic lead carbonate zinc oxide | **** | 7/8 | m | vl |
| A5 Mixed white no.2 | PW6-PW4 | Titanium dioxide- zinc oxide | **** | 7/8 | m | l |
| A6 Old Holland yellow light | PW4-PW6-PY43 | Zinc oxide- Titanium dioxide- Natural ochre | **** | 7/8 | m | l |
| B8 Old Holland yellow deep | PW4-PW6-PY-74-PY4 | Zinc oxide-titanium dioxide-mono.azo-Natural ochre | **** | 7/8 | m | l |
| B7 Old Holland yellow medium | PW4-PW6-PY74-PY43 | Zinc oxide-titanium dioxide-mono.azo-Natural ochre | *** | 7/8 | m | l |
| B103 Brilliant yellow light | PW4-PW6-PY83-PO73 | Zinc oxide- Titanium dioxide- Disazo- Diketo pyrollo pyrrole | *** | 7/8 | m | l |
| B106 Brilliant yellow | PW4-PW6-PY53-PO73 | Zinc oxide- Titanium dioxide- Nickel titanate- Diketo- Pyrrolo- Pyrolle | **** | 7/8 | m | l |
| B109 Brilliant yellow-reddish | PW4-PW6-PY53-PO73 | Zinc white- Titanium dioxide- Nickel titanate- Diketo- Pyrrolo- Pyrolle | **** | 7/8 | m | l |
| B112 Napels yellow reddish extra | PW4-PW6-PY53-PO43 | Zinc oxide- Titanium dioxide- Nickel titanate- Disazo | **** | 7/8 | m | l |
| B115 Flesh tint | PW4-PW6-PY119-PR2 | Zinc oxide- Titanium dioxide- Zinc iron oxide- Condensed azo | *** | 7/8 | m | l |
| B118 Indian yellow- green lake extra | PY95-PY129 | Disazo condensation- Methin copper complex | ** | 7/8 | f | h |
| E119 Cobalt (aureolin) yellow lake | PY40 | Cobalt potassium nitrite | * | 7/8 | f | m |
| C121 Nickel titanium yellow | PY53 | Nickel titanate | **** | 7/8 | f | l |
| D9 Cadmium yellow lemon | PY35 | Cadmium zinc sulphide | *** | 7/8 | m | l |
| B10 Scheveningen yellow lemon | PY3 | Monoazo | *** | 7/8 | s | m |
| D11 Cadmium yellow light | PY35-PG16 | Cadmium zinc sulphide | **** | 7/8 | m | m |
| B12 Scheveningen yellow light | PY74 | Monoazo | *** | 7/8 | s | m |
| C14 Scheveningen yellow medium | PY120 | Monoazo | *** | 7/8 | s | m |
| D13 Cadmium yellow medium | PY35 | Cadmium zinc sulphide | **** | 7/8 | m | l |
| D15 Scheveningen yellow deep | PY83 | Disazo | **** | 7/8 | s | m |
| D16 Cadmium yellow deep | PY35-PR108 | Cadmium sulphide- Cadmium seleno sulphide | **** | 7/8 | m | l |
| B124 Gamboge lake extra | PY95-PY129 | Azocondensation- Azomethine copper-complex | * | 7/8 | m | h |
| B127 Indian yellow- Orange lake extra | PY95-PR51 | Azocondensation- pyrazoloquinazalone | * | 7/8 | m | h |
| B130 Indian yellow- Brown lake extra | PY95-PBR23 | Azocondensation | * | 7/8 | m | h |
| C133 Old Holland red gold lake | PY95-PR177 | Azocondensation- Anthraquinone | * | 7/8 | m | h |
| C136 Golden barok red | PBR23-PR177 | Azocondensation- Anthraquinone | *** | 7/8 | m | m |
| E139 Cadmium yellow extra deep | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| E142 Cadmium yellow orange | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| C18 Scheveningen orange | PO73 | Diketo pyrrolo pyrrol | *** | 7/8 | s | m |
| E17 Cadmium orange | PR108 | Cadmium seline sulphide | **** | 7/8 | m | l |
| C145 Scheveningen red scarlet | PO67 | Pyrozolo quinazolone | **** | 7/8 | s | m |
| E20 Cadmium red scarlet | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| C19 Scheveningen red scarlet | PO34 | Disazo | **** | 7/8 | m | m |
| D148 Vermilion extra | PR251 | Pyrazoloquinazolo | **** | 7/8 | m | m |
| D151 Old Holland bright red | PR168 | Anthraquinone | *** | 7/8 | s | m |
| E21 Cadmium red light | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| E154 Cadmium red medium (vermilioned) | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| C157 Scarlet lake extra | PR168-PR209 | Anthraquinone- Quinacridone | * | 7/8 | m | h |
| E23 Cadmium red deep | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| D26 Scheveningen purple brown | PR175 | Benzimidazilone | **** | 7/8 | s | m |
| E25 Cadmium red purple | PR108 | Cadmium seleno sulphide | **** | 7/8 | m | l |
| D160 Carmin lake extra | PR19-PR177-PBR23 | Quinacridone- Anthraquinone- Azocondensation | * | 7/8 | s | h |
| C163 Alizarin crimson lake extra | PR19-PR177-PBR23 | Quinacridone- Anthraquinone- Azocondensation | * | 7/8 | s | h |
| C28 Madder (crimson) lake deep extra | PR83:1 | Dihydroxyanthraquinone | * | 6/7 | s | h |
| D166 Burgundy wine red | PR177 | Anthraquinone | * | 7/8 | s | m |
| C24 Scheveningen red deep | PR214 | Condensed azo | **** | 7/8 | s | m |
| B27 Madder (geranium) lake light extra | PR177-PR168-PBR23 | Anthraquinone- Anthathrone- Condensation azo | * | 7/8 | s | m |
| B22 Scheveningen red light | PR112 | Naphtol a.s. | **** | 7/8 | s | m |
| B169 Scheveningen red medium | PR112 | Naphtol a.s. | *** | 7/8 | s | m |
| B172 Rose dore madder lake antique extra | PR168-PR177-PBR23 | Anthraquinone-Anthraquinone- Azocondensation | * | 7/8 | m | m |
| B175 Brilliant pink | PW4-PR112-PR122 | Zinc oxide- Naphtol a.s.-Quinacridone | *** | 7/8 | m | l |
| C178 Ruby lake | PR209-PR168 | Quinacridon- Anthraquinone | * | 7/8 | m | h |
| E29 Scheveningen rose deep | PV19 | Quinacridone | *** | 7/8 | m | m |
| D181 Old Holland magenta | PR122 | Quinacridone | *** | 7/8 | m | m |
| C184 Royal purper lake | PV42 | Quinacridone | ** | 7/8 | m | h |
| B187 Ultramarine red pink | PR259 | Synthetic ultramarine | ** | 7/8 | f | m |
| E30 Scheveningen violet | PV19 | Quinacridone | **** | 7/8 | m | m |
| C190 Manganese violet-reddish | PV16 | Manganese ammonium pyrophosphate | **** | 7/8 | f | m |
| E31 Cobalt violet light | PV14 | Cobalt phosphate | ** | 7/8 | f | m |
| C193 Old Holland bright violet | PV19-PV23 | Quinacridone- Dioxazine | **** | 7/8 | m | m |
| C196 Manganese violet-blueness | PV16 | Manganese ammonium pyrophosphate | **** | 7/8 | f | m |
| F32 Cobalt violet dark | PV14 | Cobalt phosphate | *** | 7/8 | f | l |
| B199 Ultramarine violet | PV15 | Synthetic ultramarine | ** | 7/8 | m | m |
| C202 Dioxazine mauve | PV23 | Dioxazine | **** | 7/8 | s | m |
| C205 Old Holland blue violet | PV23-PB15 | Dioxazine- Phthalocyanine | **** | 7/8 | m | m |
| B208 Old Holland violet-grey | PW6-PW4-PV23-PB29 | Titanium dioxide- Zinc oxide- dioxazine- Synthetic ultramarine | **** | 7/8 | m | l |
| A211 Neutral tint | PR259-PR101-PB15 | Synthetic ultramarine- Natural sienna- Phthalocyanine | **** | 7/8 | f | m |
| B214 Payne's grey | PBL9-PB29 | Bone black- Synthetic ultramarine | **** | 7/8 | f | h |
| B217 Old Holland blue deep | PB29-PG7-PV23 | Synthetic ultramarine- Pthalocyanine- Dioxazine | **** | 7/8 | m | m |
| C220 Old Delft blue | PB60 | Indanthrone | **** | 7/8 | s | m |
| A34 Parisian (prusian) blue extra | PB27-PB15 | ferro ammonium ferrocyanine-phthalocyanine | **** | 7/8 | f | h |
| C223 Old Holland blue | PB15 | Phthalocyanine | **** | 7/8 | m | m |
| B226 Scheveningen blue deep | PB15 | Phthalocyanine | **** | 7/8 | m | m |
| B229 Blue lake | PB15 | Phthalocyanine | ** | 7/8 | f | m |
| B33 Indigo etra | PB15:3-PV19-PBL7 | Phthalocyanine- Quinacridone- Carbon black | **** | 7/8 | f | m |
| B35 Scheveningen blue | PB15 | Phthalocyanine | **** | 7/8 | m | m |
| C232 Carribean blue | PB16 | Phthalocyanine | **** | 7/8 | m | m |
| E42 Cobalt blue turquoise | PB36 | Oxides of Cobalt- Chromium- Aluminium | **** | 7/8 | f | l |
| E235 Cerulean blue deep | PB36 | Oxides of Cobalt- Chromium- Aluminium | **** | 7/8 | f | l |
| F39 Cerulean blue | PB35 | Oxides of Cobalt and tin | **** | 7/8 | f | l |
| F238 Cerulean blue light | PB35 | Oxides of Cobalt and tin | **** | 7/8 | f | vl |
| C241 Manganese blue deep | PB33-PV16 | Barium manganate- Manganese ammonium pyrophosphate | ** | 7/8 | m | vl |
| C41 Manganese blue | PB33 | Barium manganate | ** | 7/8 | m | vl |
| A244 Ultramarine blue deep | PB29 | Synthetic ultramarine | ** | 7/8 | m | m |
| A36 Ultramarine blue | PB29 | Synthetic ultramarine | ** | 7/8 | m | m |
| B37 French ultramarine light extra | PB29 | Synthetic ultramarine | ** | 7/8 | m | m |
| E38 Cobalt blue deep | PB74 | Oxides of Cobalt and Zinc silicate | **** | 7/8 | f | l |
| C247 Old Holland cyan blue | PW4-PW6-PB15-PB29 | Zincoxide- Titanium dioxide- Phthalocyanine- Synthetic ultramarine | **** | 7/8 | m | m |
| E250 Cobalt blue | PB28 | Oxides of Cobalt and Aluminium | **** | 7/8 | f | m |
| B253 King's blue deep | PW4-PW6-PB29 | Zinc oxide- Titanium dioxide- Synthetic ultramarine | **** | 7/8 | m | m |
| B256 King's blue light | PW4-PW6-PB29 | Zinc oxide- Titanium dioxide- Synthetic ultramarine | **** | 7/8 | m | l |
| B40 Scheveningen blue light | PW4-PW6-PB15 | Zincoxide- Titanium dioxide- Phthalocyanine | **** | 7/8 | m | l |
| B259 Old Holland blue grey | PW4-PW6-PB29-PV23 | Zinc oxide- Titanium dioxide- Synthetic ultramarine- Dioxazine | **** | 7/8 | m | l |
| E262 Cobalt blue turquoise blue light | PG50 | Oxides of Cobalt- Nickel and Titanium | **** | 7/8 | f | l |
| B265 Turquoise blue deep | PW4-PW6-PB15-PG7 | Zinc oxide- Titanium dioxide- Phthalocyanine- Phthalocyanine | **** | 7/8 | m | m |
| E266 Cobalt green turquoise (light) | PG19 | Oxides of Cobalt and Zinc | **** | 7/8 | f | l |
| E267 Cobalt green deep | PB36-PG26 | Oxides of Cobalt- Chromium- Aluminium- Oxides of Cobalt and Chrome | **** | 7/8 | f | l |
| D47 Virdian green deep | PG18 | Chromium hydroxide | *** | 7/8 | f | h |
| D46 Virdian green light | PG18-PY3 | Chromium hydroxide- Monoazo | *** | 7/8 | f | h |
| E268 Cobalt green | PG50 | Oxides of Cobalt- Nickel and Titanium | **** | 7/8 | f | l |
| C49 Scheveningen green deep | PG7 | Phthalocyanine | *** | 7/8 | m | m |
| C48 Scheveningen green |
PG36 | Phthalocyanine | *** | 7/8 | m | m |
| B271 Permanent green deep | PW4-PY3-PB29-PG7 | Zinc oxide- Monoazo- Synthetic ultramarine- Phthalocyanine | **** | 7/8 | m | m |
| B274 Emerald green | PW4-PY74-PG36 | Zinc oxide- Monoazo- Phthalocyanine | **** | 7/8 | m | m |
| B277 Permanent green light | PW4-PW6-PY3-PG36 | Zinc oxide- Titanium dioxide- Monoazo- Phthalocyanine | **** | 7/8 | m | m |
| C280 Old Holland bright green | PY3-PG36-PB15 | Monoazo- Phthalocyanine-phthalocyanine | **** | 7/8 | m | m |
| D45 Cadmium green deep | PY35-PG16 | Cadmium zinc sulphide- Chromium hydroxide |
**** | 7/8 | f | h |
| D44 Cadmium green light | PY35-PG18-PW4-PW6 | Cadmium zinc sulphide- Chromium hydroxide- Zinc oxide- Titanium dio style='display:none'>xide | **** | 7/8 | f | m |
| D43 Cinnabar green light extra | PY35-PG18-PB29 | Cadmium zinc sulphide- Chromium hydroxide- Synthetic ultramarine | **** | 7/8 | m | m |
| B283 Old Holland yellow green | PW4-PY3-PG36-PY53 | Zinc oxide- Monoazo- Phthalocyanine- Nickel titanate | **** | 7/8 | m | m |
| B286 Old Holland green light | PY3-PY74-PG36 | Monoazo- Monoazo- Phthalocyanine- Nickel titanate | **** | 7/8 | m | m |
| B289 Permanent green | PW4-PY74-PB15 | Zinc oxide- Monoazo- Phthalocyanine | **** | 7/8 | m | l |
| B292 Sapgreen extra | PY95-PG7-PBL7 | Azocondensation- Phthalocyanine- Carbon black | ** | 7/8 | m | h |
| C295 Old Holland golden green | PY129 | Azomethine cu-complex | ** | 7/8 | m | m |
| C298 Old Holland golden green deep | PY129-PG38 | Azomethine cu-complex- phthalocyanine | ** | 7/8 | m | m |
| C50 Chromium oxide green | PG17 | Chromium oxide | **** | 7/8 | f | l |
| C51 Cinnabar green deep extra | PG18-PY74-PBR7 | Chromium hydroxide- Monoazo- Natural umber | **** | 7/8 | f | h |
| C301 Hooker's green lake deep extra | PY42-PG7-PBL7 | Natural iron oxide- Phthalocyanine- Carbon black | ** | 7/8 | f | h |
| C304 Hooker's green lake light extra | PR101-PY42-PG7 | Natural iron oxide- Natural iron oxide- Phthalocyanine | ** | 7/8 | f | h |
| B307 Olive green dark | PBR7-PB60-PY129-PG | Natural umber- Indanthrone- Azomethine cu-complex | **** | 7/8 | f | h |
| A52 Green earth | PG23 | Natural earth | ** | 7/8 | f | h |
| A310 Green umber | PBR7-PG23-PB15-PG7 | Natural umber- Natural earth- Phthalocyanine- Phthalocyanine | **** | 7/8 | f | h |
| A313 Naples yellow extra | PW4-PW6-PY42 | Zinc oxide- Titanium dioxide- Synthetic iron oxide | **** | 7/8 | m | l |
| B316 Naples yellow deep extra | PBR24 | Chrome titanate | **** | 7/8 | m | l |
| A319 Mars yellow | PY42 | Synthetic iron oxide | **** | 7/8 | f | m |
| A53 Yellow ochre light | PY43 | Natural earth | *** | 7/8 | f | m |
| A54 Yellow ochre deep | PY43 | Natural earth | *** | 7/8 | f | m |
| A55 Gold ochre | PY43 | Natural earth | *** | 7/8 | f | m |
| A322 Italian earth | PY43 | Natural earth | **** | 7/8 | f | h |
| A56 Raw sienna light | PBR7 | Natural earth | ** | 7/8 | f | h |
| A57 Raw sienna deep | PBR7 | Natural earth- Natural earth | ** | 7/8 | f | h |
| A58 Brown ochre light | PBR7 | Natural earth | **** | 7/8 | f | m |
| C325 Old Holland yellow brown | PY95-PY74-PY119 | Azocondensation-monoazo-zinc iron oxide | **** | 7/8 | m | m |
| B328 Transparant oxide yellow lake | PY42 | Synthetic iron oxide | ** | 7/8 | f | h |
| B331 Italian brown pink lake | PY42-PR101 | Synthetic iron oxide- Synthetic iron oxide | ** | 7/8 | f | h |
| B334 Transparent oxide-red lake | PR101 | Synthetic iron oxide | * | 7/8 | f | h |
| A337 Mars orange red | PY42-PR101 | Synthetic iron oxide- Synthetic iron oxide | **** | 7/8 | f | m |
| A59 Yellow ochre half burnt | PR102 | Natural earth | **** | 7/8 | f | m |
| A60 Yellow ochre burnt | PR102 | Natural earth | **** | 7/8 | f | m |
| A340 Old Holland light red | PR102 | Natural earth | **** | 7/8 | f | m |
| A61 Burnt sienna | PBR7 | Natural earth | **** | 7/8 | f | h |
| A62 Red ochre | PR102 | Natural earth | **** | 7/8 | f | m |
| A63 English red | PR101 | Synthetic iron oxide | **** | 7/8 | f | m |
| A343 Flesh ochre | PR112-PY42 | Naphtol AS- Synthetic iron oxide- Naturel ochre | **** | 7/8 | f | m |
| A64 Venetian red | PR101 | Synthetic iron oxide | **** | 7/8 | f | m |
| A65 Persian (indian) red | PR101 | Synthetic iron oxide | **** | 7/8 | f | m |
| A66 Caput mortum violet (mars) | PR101 | Synthetic iron oxide | **** | 7/8 | f | m |
| A346 Mars brown | PR101-PBL11-PY42 | Synthetic iron oxide- Synthetic iron oxide- Synthetic iron oxide | **** | 7/8 | f | m |
| A349 Red umber | PBR7 | Natural umber | **** | 7/8 | f | h |
| A67 Brown ochre deep |
PR102 | Natural earth | **** | 7/8 | f | h |
| A71 Warm sepia extra | PBR7-PY43-PBL9 | Natural umber- Natural sienna- Bone black | **** | 7/8 | f | h |
| A68 Deep ochre | PR102 | Natural earth | **** | 7/8 | f | h |
| A70 Burnt umber | PBR7 | Natural umber | **** | 7/8 | f | h |
| A69 Raw umber | PBR7 | Natural umber | **** | 7/8 | f | h |
| A352 Old Holland ochre | PBR7 | Natural earth | **** | 7/8 | f | m |
| A355 Sepia extra | PBR7-PBL9 | Natural earth- bone black | **** | 7/8 | f | h |
| A72 Van dyck brown (cassel) extra | PBL9-PR101-PY42 | Bone black- Synthetic iron oxide- Synthetic iron oxide | **** | 7/8 | f | h |
| A358 Davy's grey | PG23-PW4-PBR7 | Natural earth- Zinc oxide- Natural umber | **** | 7/8 | f | m |
| A361 Old Holland warm grey light | PW4-PW6-PBL7-PBR | Zinc oxide- Titanium dioxide- Carbon black- Natural earth | **** | 7/8 | m | l |
| A73 Scheveningen warm grey | PW4-PW6-PBR7-PBL9 | Zinc oxide- Titanium dioxide- Natural umber- Bone black | **** | 7/8 | f | h |
| A364 Old Holland cold grey | PW4-PW6-PB29-PBL7 | Zinc oxide- Titanium dioxide- Synthetic ultramarine- Carbon black | **** | 7/8 | m | l |
| A367 Vine black | PBL8 | Charcoal | **** | 7/8 | f | m |
| A74 Ivory black extra | PBL9 | Bone black | **** | 7/8 | f | h |
| A75 Scheveningen intens black | PBL7 | Carbon black | **** | 7/8 | m | m |
| A370 Mars black | PBL11 | Synthetic iron oxide | **** | 7/8 | f | m |
